Compare Eaton UPS ASR Specs
| Technical Specifications | 600 USBS | 750 USBS | 1000 USBS | 1500 USBS |
|---|---|---|---|---|
| Rating (VA/Watt) | 600 VA / 360 W | 750 VA / 450 W | 1000 VA / 600 W | 1500 VA / 900 W |
| Technology | Standby | Standby | Standby | Standby |
| Characteristic | ||||
| Input voltage | 184 V to 264 V (adjustable from 161 V to 284 V) | |||
| Output voltage | 230 V (settable to 220 V, 230 V, 240 V) | |||
| Frequency | 50-60 Hz autoselect | |||
| Surge protection | Integral surge protection device to IEC 61643-1, Total surge absorption: 525 Joules | |||
| Circuit breaker | With reset | |||
| Connection | ||||
| IEC socket | 4 | 4 | 8 | 8 |
| UNI socket | 2 x IEC 2 x UNI |
2 x IEC 2 x UNI |
4 x IEC 4 x UNI |
4 x IEC 4 x UNI |
| Socket with surge protection and backup / Socket with surge protection for peripherals |
3/1 | 3/1 | 4/4 | 4/4 |
| Battery | ||||
| Replaceable battery | Compact sealed lead acid | |||
| Battery charger | Operates when the UPS is under power | |||
| Battery test | Yes | Yes | Yes | Yes |
| Cold start (no mains) | Yes | Yes | Yes | Yes |
| Deep discharge protection | 4 hours | 4 hours | 4 hours | 4 hours |
| Battery replacement indicators | LED + audible alarm | |||
| 50% load backup | 15 min | 13 min | 18 min | 16 min |
| 70% load backup | 7 min | 6 min | 9 min | 8 min |
| Communication | ||||
| Communications port | Combined USB and serial port | Combined USB and serial port | Combined USB and serial port | Combined USB and serial port |
| Software supplied as standard | Compatible with: Windows, Linux, Novell, Mac OS X | |||
| Line protection | Tel/Fax/Modem/Internet/Ethernet (available for all models) | |||
| Standard | ||||
| Safety | IEC/EN 62040-1-1, IEC/EN 60950, CB Report, CE mark | |||
| EMC | IEC 62040-2 / EN 50091-2 | |||
| Surge protection | IEC 61643-1 | |||
| Mounting, colors, dimension and weight | ||||
| Dimensions (H x W x D in mm) | 270 x 82 x 265 | 270 x 82 x 265 | 305 x 80 x 312 | 317 x 80 x 390 |
| Weight (kg) | 4.2 | 4.4 | 8.1 | 11 |
| 19” rack mounting kit | 2U | 2U | 2U | 2U |
| Color | Titanium Grey | Titanium Grey | Titanium Grey | Titanium Grey |
| Part Numbers | 600 USBS | 750 USBS | 1000 USBS | 1500 USBS |
|---|---|---|---|---|
| UNI sockets | 66 771 | 66 775 | 66 779 | 66 783 |
| IEC sockets | 66 772 | 66 776 | 66 780 | 66 784 |
In the interests of continuous product improvement all specifications are subject to change without notice.
